search

Product Catalog
BENZ
TOYOTA
RENAULT
VOLKSWAGEN
FIAT
PEUGEOT
KIA
LAND ROVER
FORD
MITSUBISHI
ISUZU
NISSAN
HONDA
HYUNDAI
DAIHATSU
HINO
DODGE
AUDI
PORSCHE
VOLVO
SCANIA
IVECO
LADA
KAMAZ
MTZ
UAZ
GAZ
AGRICULTURE TRACTOR
OTHERS
Contact Us
Add:yuhuan,zhejiang,china
Tel:0086-576-81715131
Fax:0086-576-81715130
QQ:2278587010
Email:ac@acsparepart.com
Msn:ya578746042@hotmail.com
Skype:leed_tan

   

STEERING-COLUMN/RCD-118/382.460.7309
Home-->Products-->BENZ-->STEERING JOINT&COLUMN SHAFT-->STEERING-COLUMN/RCD-118/382.460.7309

Product Description:

AC-S31 384.460.0109   2106-1147X CD-139     Bitmap
 
Mercedes Benz OF-1418  
AC-S32 382.460.7609   2106-1098/04X CD-116     Bitmap Scania/Mercedes Benz OF-1417 OF-1721 75 Spline 400 mm 
AC-S33 382.460.7309 2106-1098/03X CD-118     Bitmap Volkswagen/Mercedes Benz OH-1421 54 Spline 560 mm 
AC-S34 6112.007.010.00.9 2106-1135/01X   Bitmap AGRAIL DO BRASIL  
AC-S35 6012.007.009.00.3 2106-1135/02X   Bitmap AGRAIL DO BRASIL  
AC-S36 1541653 1541653-648MM   False False Bitmap SCANIA  
AC-S37 1541653 SCANIA1541653-831MM   False False Bitmap SCANIA  
AC-S38 1541653 SCANIA1541653-905MM   False False Bitmap SCANIA  
AC-S39 1308057     False False Bitmap SCANIA  
AC-S40 1540425     False False Bitmap SCANIA  
AC-S41 1540426     False False Bitmap SCANIA  
AC-S42 526.953          2106-1042/03X CD-101     Bitmap Scania 75 Spline 400 mm
AC-S43 2106-1011/01X CD-102     Bitmap Volkswagen 54 Spline 560 mm 
AC-S44  1.678.719 / 1.878.719      2106-1100/01X CD-103     Bitmap Scania 79 Spline 770 mm 
AC-S45 537.196         2106-1014/01X CD-104      Bitmap Scania / Volvo  75 Spline 770 mm 
AC-S46 1.675.454      2106-1042/04X CD-105     Bitmap Scania 75 Spline 460 mm 
AC-S47 1.678.721      2106-1101/01X CD-106      Bitmap Scania  79 Spline 695 mm 
AC-S48 527.058         2106-1015/02X CD-107      Bitmap Scania 75 Spline 695 mm 
AC-S49 539.073         2106-1042/01X CD-108      Bitmap Scania  75 Spline 520 mm 
AC-S50 T00.415.721 2106-1010/01X CD-110      Bitmap Volkswagen 36 Spline 560 mm 
AC-S51 1.543.014 CD-113     Bitmap Scania 79 Spline 625 mm 
AC-S52 382.460.7509   2106-1098/02X CD-119     Bitmap Mercedes Benz 79 Spline 770 mm 
AC-S53 A 695.460.0109
A 384.460.7108   2106-1123/01X
CD-122     Bitmap Scania / Volvo  75 Spline 770 mm 
AC-S54 1.448.750/ 1.405.823/ 1.425.912 CD-125     Bitmap Scania  75 Spline 460 mm 
AC-S55 21185797 CD-126     Bitmap volvo 79 Spline 695 mm 
AC-S56 20777165 CD-127     Bitmap volvo 75 Spline 695 mm 
AC-S57 A 688.460.9209 CD-129     Bitmap mercedes benz 75 Spline 520 mm 
AC-S58 1.678.320      2106-1096/01X CD-141     Bitmap scania 36 Spline 560 mm  
AC-S59 384.460.8809 2106-1063/01X CD-117     Bitmap Mercedes Benz 79 Spline 755 mm 
AC-S60 384.460.8909 2106-1063/02X CD-120      Bitmap Mercedes Benz 79 Spline 855 mm 
AC-S61 A 682.460.7409 2106-1108/01X  CD-121     Bitmap Mercedes Benz 79 Spline 414 mm 
AC-S62 2RO.415.065 2106-1121/01X CD-112      Bitmap Volkswagen 36 Spline 329,5 mm  
AC-S63  20722947     2106-1022/07X CD-114     Bitmap Volvo  79 Spline 995 mm 
AC-S64 812.4194      2106-1022/08X CD-115      Bitmap Volvo 79 Spline 1050 mm 
AC-S65 812.6269      2106-1022/10X CD-128      Bitmap Volvo  79 Spline 1071 mm 
AC-S66  308.3053     2106-1022/03X CD-133     Bitmap Volvo 79 Spline 540 mm 
AC-S67  819.5662     2106-1022/09X CD-135     Bitmap Volvo 79 Spline 899 mm 
AC-S68  819.6574     2106-1022/03X CD-136     Bitmap Volvo 79 Spline 324 mm 
AC-S69 995.5142 / 158.5480 / 162.4371 CD-142     Bitmap Volvo  79 Spline 500 mm 
AC-S70 1.541.653 / 1.490.913 CD-123     Bitmap Scania 79 Spline 877 mm 


Pre:Mercedez-benz Steering Column RCD-118 382.460.7309      Next:SCANIA.steering.shaft/1541653(648mm)